| LCD Panel Kits instructions | |
| HDMI+DVI+VGA Controller Board+10 inch TFT LCD Screen panel HSD100IFW1-A00 1024*600 | |
| LCD Panel Kitsl Pic | |
|  |  | 
|  |  | 
| General Specification of HSD100IFW1-A00 TFT LCD Panel: | |
| Model | HSD100IFW1-A00 | 
| Resolution | 1024RGB x 600 | 
| Outline Dimension(W/H/D) | 235 x 145.8 x 5.5 (Typ.) mm | 
| AActive Area(W/H) | 220.416(H) x 129.15(V) mm | 
| Display Mode | Normally white | 
| Brightness(nits) | 250 cd/㎡ | 
| Contrast Ratio | 400:1 | 
| Response Time | 5/20(Typ.)(Tr/Td)ms | 
| Lamp Type | WLED | 
| Operation Temperature | 0~50℃ | 
| Storage Temperature | -20~60℃ | 
| Display color | 262K/16.7M(6-bit/6-bit+Dithering) | 
| About the M.NT68676 controller: | |
|  | |
| Accessories | |
| a HSD100IFW1-A00 LED Panel; a M.NT68676 LCD controller board; a suitable cable for HSD100IFW1-A00; a 5-key keypad. | |
| Packaging | Return Policy | 
 
         
         
         
         
        