SAW Touch Screen Technology
Surface Acoustic Wave (SAW) touch screen uses ultrasonic waves that pass over the touchscreen panel. When the panel is touched, a portion of the wave is absorbed. This change in the ultrasonic waves registers the position of the touch event and sends this information to the controller for processing. Surface wave touchscreen panels can be damaged by outside elements. Contaminants on the surface can also interfere with the functionality of the touchscreen.
Surface Acoustic Wave (SAW) touch screen is based on sending acoustic waves across a clear glass panel with a series of transducers and reflectors. When a finger touches the screen, the waves are absorbed, causing a touch event to be detected at that point. SAW touch screen technology is recommended for public information kiosks and other high traffic indoor environments.
SAW Touch Screen Application
Suitable for Point-of-information kiosks,Vending and ticket sales,Electronic catalogs,Gaming, lottery, and amusement,Public pay phones, Banking/financial transactions,Industrial control rooms,Computer-based training,Multimedia marketing,etc .
SAW Touch Screen Advantages
SAW touch screen adopts 3mm /4mm or 6mm optical glass with fantastic clarity. Transducers sink into glass beveled edge which can prevent transducers from crush dangerous and facilities assembly. It features unrivaled accuracy, reliability, sensitive and drift-free performance, can be touched by finger, glove, leather or stylus pen. With controller, it enables you to use both USB and RS232 interface.
Size | Ratio | Model | Active Area (mm) | Viewable Area (mm) | Glass (mm) | Out line (mm) |
Standard Type, no frame, 3/4/6mm pure glass, USB or RS232 controller | ||||||
8" | 4:3 | SAW080C-4F | 168x126 | 172x130 | 192x151 | 195x153 |
8.4" | 4:3 | SAW084C-4F | 172x130 | 176x134 | 197x156 | 200x158 |
10.0" | 4:3 | SAW100C-4F-FFT | 203x152 | 207x156 | 229x179 | 232x181 |
10.4" | 4:3 | SAW104C-4F | 213x160 | 217x164 | 239x187 | 242x189 |
SAW104C-4F-AL | 213x160 | 217x164 | 244x193 | 247x195 | ||
11.6" | 16:9 | SAW116C-4K | 256x144 | 258x146 | 274x164 | 277x166 |
12.1" | 4:3 | SAW121C-4F | 247x185 | 251x189 | 273x212 | 276x214 |
SAW121C-4F-AL | 247x185 | 251x189 | 279x218 | 282x220 | ||
12.1" | 16:9 | SAW121C-4K | 265x168 | 272x175 | 311x214 | 314x216 |
15.1" | 4:4 | SAW151N-4F | 304x228 | 307x232 | 325x254 | 328x256 |
SAW151C-4F | 306x230 | 310x234 | 338x263 | 341x265 | ||
SAW151N-4F-ELO | 304x229 | 309x234 | 336x260 | 339x262 | ||
15.6" | 16:9 | SAW156C-4K | 347x197 | 351x201 | 381x231 | 384x233 |
17" | 5:4 | SAW170N-4F | 338x271 | 342x275 | 362x299 | 365x301 |
SAW170C-4F | 342x272 | 344x276 | 371x304 | 374x306 | ||
17.3" | 16:9 | SAW173C-4K | 382x215 | 386x219 | 412x245 | 415x247 |
18.5" | 16:9 | SAW185C-4K | 410x231 | 413x234 | 439x263 | 442x265 |
19" | 5:4 | SAW190S-4F | 376x301 | 380x305 | 404x330 | 407x332 |
SAW190N-4F | 382x305 | 386x309 | 413x335 | 416x337 | ||
SAW190C-4F | 382x305 | 386x309 | 417x341 | 420x343 | ||
19" | 16:10 | SAW190N-4K | 414x262 | 417x265 | 444x294 | 447x296 |
SAW190C-4K-AL | 410x256 | 414x261 | 442x291 | 445x293 | ||
19.5" | 16:9 | SAW195C-4K | 435x240 | 439x244 | 475x278 | 478x280 |
20.1" | 16:9 | SAW201N-4F | 410x308 | 412x310 | 442x340 | 445x342 |
21.5" | 16:9 | SAW215N-4K | 474x266 | 480x273 | 506x308 | 509x310 |
SAW215C-4K | 477x268 | 480x271 | 511x306 | 514x308 | ||
SAW215C-4K-AL | 477x268 | 480x271 | 509x302 | 512x304 | ||
22" | 16:10 | SAW220C-4K | 476x297 | 480x302 | 511x338 | 514x340 |
23" | 16:9 | SAW230C-4K | 510x287 | 514x291 | 549x326 | 552x328 |
23.6" | 16:9 | SAW236C-4K | 525x297 | 529x301 | 559x331 | 562x333 |
23.8" | 16:9 | SAW238N-4K-NW | 528x298 | 532x302 | 560x330 | 563x332 |
24" | 16:9 | SAW240C-4K-VB | 531x299 | 535x303 | 570x339 | 573x341 |
16:10 | SAW240C-4K | 520x326 | 523x329 | 558x366 | 561x368 | |
26" | 16:9 | SAW-F260C | 580x328 | 584x332 | 615x363 | 617x365 |
27" | 16:9 | SAW-F270C-4K | 597x336 | 601x340 | 627x365 | 630x367 |
28" | 16:9 | SAW-F280C-MT-4K | 616x350 | 620x354 | 647x406 | 650x408 |
32" | 16:9 | SAW-F320C-4K | 702x397 | 710x405 | 746x442 | 749x444 |
Dust Proof Type, Aluminum frame, 4mm pure glass, USB or RS232 controller | ||||||
/ | Aluminum Frame outline | Active Area | Glass | Product outline | ||
8" | 4:3 | SAW080P-4F-AL | 207x166 | 163x122 | 195x156 | 212x171 |
10.1" | 16:10 | SAW101P-4K2-AL | 264x183 | 220x139 | 252x173 | 269x188 |
10.4" | 4:3 | SAW104P-4F-AL | 256x203 | 212x159 | 244x193 | 261x208 |
12.1" | 4:3 | SAW121P-4F-AL | 291x228 | 247x184 | 279x218 | 296x233 |
12.1" | 16:9 | SAW121P-4K-AL | 306x208 | 262x164 | 294x198 | 311x213 |
15.1" | 4:3 | SAW151P-4F-AL | 350x273 | 306x229 | 338x263 | 355x278 |
15.6" | 16:9 | SAW156P-4K-AL | 389x238 | 345x194 | 377x228 | 394x243 |
17" | 5:4 | SAW170P-4F-AL | 384x316 | 340x272 | 372x306 | 389x321 |
18.5" | 16:9 | SAW185P-4K-AL | 454x275 | 410x231 | 442x265 | 459x280 |
19" | 5:4 | SAW190P-4F-AL | 421x345 | 377x301 | 409x335 | 426x335 |
19" | 16:10 | SAW190P-4K-AL | 454x301 | 410x257 | 442x291 | 459x306 |
19.5" | 16:9 | SAW195P-4K-AL | 479x282 | 435x238 | 467x272 | 484x287 |
20.1" | 16:9 | SAW201P-4K-AL | 452x350 | 408x306 | 440x340 | 457x355 |
21.5" | 16:9 | SAW215P-4K-AL | 521x312 | 477x268 | 509x302 | 526x317 |
22" | 16:10 | SAW220P-4K-AL | 518x340 | 474x296 | 506x330 | 523x345 |
23" | 16:9 | SAW230P-4K-AL | 554x331 | 510x287 | 542x321 | 559x336 |
23.6" | 16:9 | SAW236P-4K-AL | 566x338 | 522x294 | 554x328 | 571x343 |
24" | 16:9 | SAW240P-4K-AL | 575x343 | 531x299 | 563x333 | 580x348 |
24" | 16:10 | SAW240P-4K2-AL | 562x368 | 518x324 | 550x358 | 567x373 |
26" | 16:9 | SAW260P-4K-AL | 620x368 | 576x342 | 608x358 | 625x373 |
27" | 16:9 | SAW270P-4K-AL | 643x382 | 599x338 | 631x372 | 648x387 |
32" | 16:9 | SAW320P-4K-AL | 744x438 | 700x394 | 732x431 | 749x443 |
Touch Screen Specification
· Technology: surface acoustic wave (SAW)
· Touch ponits: single touch
· Resolution: 4096 x 4096p
· Materials: pure glass (vandal-proof, anti-glare can optional)
· Transducer position: glass bevel angle, up surface 0.5mm
· Accuracy:<2mm
· Light transmission: >92%/ASTM
· Touch force: 30g
· Durability: scratch-free, more than 50,000,000 touches in one location without failure
· Surface hardness: MOHS' 7
· Operating temperature: -10 to +60°C
· Storage temperature: -20 to +70°C
· Humidity: 10-90% RH/40°C
· Altitude: 3800m
Controller Specification
· Sizes(PCB): 85mm*55mm*10mm
· Working voltage: 12V±0.5V
· Working Current: 80mA
· Maximum Current:100mA
· Response time:≤10ms
· Operating temperature: -10°C-70°C
· Operating humidity: 10%-90%RH.
· 10%-90%RH: -25°C-80°C
· Agency Approval: CE, FCC, RoHS
Accessories
· SAW controller
· Controller wire
· Double side adhesive
· Dust proof strip
Warranty
· 3 years for SAW touch panel