Specification | |
Display size | 19 Inch |
Resolution | 1280X1024 |
Brightness |
Typ 300nit (Without touch screen) Typ 276nit (With touch screen) |
Contrast | 800 |
Viewing angle(L/R,U/D) | 80/80, 75/85 |
Video input | VGA(15 pin D-sub Analog RGB) |
Power input | DC12V |
Touch screen | SAW (Surface Acoustic Wave) |
Controller | RS232C |
Supported resolution | VGA mode 640X480 upto 1280X1024 One of CGA mode(You can choose) |
Outline dimension | 436(W)X334(H)X59(D) mm |
The technical specification of the SAW touch screen | |
Technology | Surface Acoustic Wave |
Resolution | 4096X4096, Z axis 256, irrelevant with the size of the touch |
Material | Pure glass |
Light Transmission | 90~92% |
Accuracy | <2mm (0.080 inch) |
Durability | Scratch-free ; More than 50,000,000 touches in one location without failure. |
Touch Medium | Finger, Gloved finger, Rubber soft pen etc. |
Surface Hardness | Mohs’ hardness rating of 7 |
Operating Temperature | -20 to +60°C |
Storage Temperature | -40 to +70°C |
Humidity | 10~90% 40°C |
Operating Altitude | 3800m |
Anti-chemical properties |
The active area can resistant to all chemicals what do not affect glass. Such as : Acetone, Toluene, Methyl ethyl ketone, Isopropyl alcohol, Methyl alcohol, Ethyl acetate, Ammonia-based glass cleaners, Gasoline, Kerosene, Vinegar. |